141 W. Haynes St | Sandersville, GA 31082 | 478-552-2525
Stay Informed RSS Subscription
View All News

5 Year Tax History

November 4, 2026 - 11:54:57 AM
NOTICE
   The Mayor and City Council of the City of Sandersville do hereby announce that the 2027 millage rate will be set at a meeting to 
   be held in the City Council Chambers on December 7, 2026 at  5:00 p.m. and pursuant to the requirements of O.C.G.A. Section
   48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax
 
CURRENT 2026 TAX DIGEST AND 5 YEAR HISTORY OF LEVY
COUNTY WIDE 2022 2023 2024 2025 2026
Real & Personal 246,575,756 266,102,944 323,940,747 358,007,208 354,440,114
Motor Vehicles 7,812,590 5,421,430 7,564,830 8,873,830 9,754,740
Mobile Homes 1,212,483 1,254,143 1,277,723 1,300,359 1,597,370
Timber - 100% 0 0 0 0 0
Heavy Duty Equipment 120,956 0 9,850 91,662 0
Gross Digest 255,721,785 272,778,517 332,793,150 368,273,059 365,794,250
Less M& O Exemptions 17,378,096 16,529,759 14,988,959 19,515,621 18,607,504
Net M & O Digest 238,343,689 256,248,758 317,804,191 348,757,438 347,186,746
State Forest Land Assistance Grant Value 254,240 254,240 455,520 91,163 91,163
Adjusted Net M&O Digest 238,597,929 256,502,998 318,259,711 348,848,601 347,277,909
Gross M&O Millage 11.236 11.873 8.526 8.304 7.358
Less Rollback (LOST) 4.636 5.288 4.226 4.004 5.190
Net M&O Millage 6.600 6.585 4.300 4.300 2.168
Total City Taxes Levied $1,574,746 $1,689,072 $1,368,517 $1,500,049 $752,899
Net Taxes $ Increase $80,711 $114,326 -$320,555 $131,532 -$747,150
Net Taxes % Increase 5.40% 7.26% -18.98% 9.61% -49.81%

 

View All News

Sandersville Facts

Great Location

Sandersville is centrally located between Macon and Augusta, and Atlanta and Savannah. Historic treasures and beautiful scenery make Sandersville a wonderful place to visit or call home.

Read More

Business Friendly City

Strategically located between major interstates and bolstered by rail, trucking, and a growing base of non-kaolin industries, the community continues to attract and support diverse businesses with global reach.

Read More

Great Service

The City of Sandersville provides an array of services, including water, electricity, high speed internet and a fiber network, at affordable prices.

Read More